
Silver counters and matchups
Patch 2026-09-26 · Silver guide →
Silver has a 46.9% overall win rate. The hardest matchup is Rat King (35.9%) and the easiest is Mirage (53.4%).
Heroes that counter Silver
Silver is good against
Silver vs every hero
| Hero | Silver's win rate | Δ | Matches |
|---|---|---|---|
| 53.4% | +6.3 pp | 10,263 | |
| 51.6% | +4.6 pp | 24,418 | |
| 51.5% | +4.5 pp | 19,695 | |
| 51.2% | +4.1 pp | 12,297 | |
| 51.1% | +4.1 pp | 13,239 | |
| 50.9% | +3.9 pp | 12,002 | |
| 50.8% | +3.8 pp | 16,880 | |
| 50.1% | +3.1 pp | 29,457 | |
| 49.9% | +2.9 pp | 9,383 | |
| 49.9% | +2.9 pp | 28,038 | |
| 49.7% | +2.8 pp | 32,131 | |
| 49.7% | +2.8 pp | 30,021 | |
| 49.7% | +2.7 pp | 15,059 | |
| 49.7% | +2.7 pp | 11,242 | |
| 48.8% | +1.8 pp | 25,807 | |
| 48.8% | +1.8 pp | 13,776 | |
| 48.6% | +1.7 pp | 10,418 | |
| 48.5% | +1.6 pp | 28,911 | |
| 48.2% | +1.3 pp | 16,141 | |
| 47.9% | +1.0 pp | 20,827 | |
| 47.9% | +0.9 pp | 20,764 | |
| 47.7% | +0.8 pp | 18,388 | |
| 47.5% | +0.5 pp | 31,987 | |
| 47.0% | +0.1 pp | 18,625 | |
| 46.8% | -0.1 pp | 21,687 | |
| 46.0% | -0.9 pp | 28,821 | |
| 45.9% | -1.0 pp | 19,076 | |
| 45.7% | -1.2 pp | 22,865 | |
| 45.1% | -1.8 pp | 23,616 | |
| 44.4% | -2.4 pp | 18,493 | |
| 44.1% | -2.8 pp | 18,738 | |
| 43.9% | -3.0 pp | 34,761 | |
| 43.9% | -3.0 pp | 11,586 | |
| 42.1% | -4.7 pp | 24,430 | |
| 40.9% | -5.9 pp | 22,561 | |
| 40.1% | -6.8 pp | 25,249 | |
| 39.0% | -7.8 pp | 27,307 | |
| 35.9% | -10.8 pp | 16,438 |
Best teammates for Silver
Silver's win rate in full matches against or alongside each hero, adjusted for sample size. Minimum 200 matches per pair.