
Venator counters and matchups
Patch 2026-10-16 · Venator guide →
Venator has a 46.0% overall win rate. The hardest matchup is Paige (39.0%) and the easiest is Mirage (52.8%).
Heroes that counter Venator
Venator is good against
Venator vs every hero
| Hero | Venator's win rate | Δ | Matches |
|---|---|---|---|
| 52.8% | +6.8 pp | 80,478 | |
| 51.8% | +5.8 pp | 127,756 | |
| 51.6% | +5.6 pp | 257,225 | |
| 51.6% | +5.6 pp | 67,621 | |
| 51.3% | +5.3 pp | 174,968 | |
| 50.7% | +4.7 pp | 101,355 | |
| 50.5% | +4.5 pp | 176,693 | |
| 50.2% | +4.2 pp | 89,783 | |
| 50.0% | +4.0 pp | 113,802 | |
| 49.9% | +3.9 pp | 208,271 | |
| 49.3% | +3.3 pp | 125,160 | |
| 48.9% | +2.9 pp | 165,690 | |
| 48.8% | +2.8 pp | 222,682 | |
| 48.8% | +2.8 pp | 194,956 | |
| 48.6% | +2.6 pp | 97,917 | |
| 48.3% | +2.3 pp | 129,270 | |
| 48.2% | +2.2 pp | 103,609 | |
| 48.2% | +2.2 pp | 76,018 | |
| 47.9% | +1.9 pp | 146,755 | |
| 47.7% | +1.7 pp | 272,725 | |
| 47.6% | +1.6 pp | 241,012 | |
| 47.2% | +1.2 pp | 259,353 | |
| 47.2% | +1.2 pp | 198,790 | |
| 46.7% | +0.7 pp | 270,778 | |
| 46.1% | +0.1 pp | 198,669 | |
| 46.1% | +0.1 pp | 298,178 | |
| 45.5% | -0.5 pp | 92,641 | |
| 45.3% | -0.7 pp | 116,950 | |
| 44.8% | -1.2 pp | 230,265 | |
| 44.4% | -1.6 pp | 141,819 | |
| 44.2% | -1.8 pp | 173,017 | |
| 43.9% | -2.1 pp | 213,621 | |
| 43.7% | -2.3 pp | 149,606 | |
| 43.2% | -2.7 pp | 211,224 | |
| 43.1% | -2.9 pp | 341,646 | |
| 42.5% | -3.5 pp | 164,871 | |
| 41.5% | -4.5 pp | 266,820 | |
| 41.4% | -4.6 pp | 85,504 | |
| 40.9% | -5.0 pp | 250,631 | |
| 40.7% | -5.3 pp | 109,857 | |
| 40.4% | -5.6 pp | 243,521 | |
| 39.1% | -6.8 pp | 286,523 | |
| 39.0% | -7.0 pp | 176,306 |
Best teammates for Venator
Venator's win rate in full matches against or alongside each hero, adjusted for sample size. Minimum 200 matches per pair.