
Holliday counters and matchups
Patch 2026-10-16 · Holliday guide →
Holliday has a 48.3% overall win rate. The hardest matchup is Graves (41.9%) and the easiest is Mirage (54.8%).
Heroes that counter Holliday
Holliday is good against
Holliday vs every hero
| Hero | Holliday's win rate | Δ | Matches |
|---|---|---|---|
| 54.8% | +6.4 pp | 38,897 | |
| 54.0% | +5.6 pp | 108,579 | |
| 54.0% | +5.6 pp | 73,955 | |
| 53.6% | +5.3 pp | 136,002 | |
| 53.6% | +5.2 pp | 40,617 | |
| 52.7% | +4.4 pp | 112,106 | |
| 52.2% | +3.9 pp | 147,482 | |
| 52.2% | +3.8 pp | 68,663 | |
| 52.1% | +3.8 pp | 52,284 | |
| 52.0% | +3.7 pp | 49,802 | |
| 51.5% | +3.1 pp | 106,703 | |
| 51.2% | +2.9 pp | 67,098 | |
| 51.1% | +2.7 pp | 107,951 | |
| 50.9% | +2.6 pp | 94,404 | |
| 50.8% | +2.5 pp | 141,466 | |
| 50.8% | +2.4 pp | 42,916 | |
| 50.4% | +2.1 pp | 76,214 | |
| 50.3% | +2.0 pp | 61,545 | |
| 50.2% | +1.8 pp | 65,147 | |
| 50.1% | +1.8 pp | 173,957 | |
| 50.0% | +1.6 pp | 119,900 | |
| 49.2% | +0.9 pp | 109,043 | |
| 49.0% | +0.6 pp | 137,293 | |
| 48.4% | +0.1 pp | 156,910 | |
| 48.2% | -0.1 pp | 128,892 | |
| 47.9% | -0.5 pp | 116,469 | |
| 47.8% | -0.5 pp | 54,967 | |
| 47.7% | -0.6 pp | 95,052 | |
| 46.8% | -1.5 pp | 48,485 | |
| 46.7% | -1.6 pp | 135,421 | |
| 46.5% | -1.9 pp | 138,821 | |
| 46.5% | -1.9 pp | 76,081 | |
| 46.3% | -2.0 pp | 79,379 | |
| 45.0% | -3.3 pp | 159,081 | |
| 44.8% | -3.5 pp | 90,954 | |
| 44.1% | -4.2 pp | 89,948 | |
| 43.8% | -4.5 pp | 142,000 | |
| 43.4% | -4.9 pp | 120,476 | |
| 42.8% | -5.5 pp | 42,350 | |
| 42.5% | -5.8 pp | 57,879 | |
| 42.5% | -5.9 pp | 111,292 | |
| 41.9% | -6.4 pp | 121,834 | |
| 41.9% | -6.4 pp | 163,798 |
Best teammates for Holliday
Holliday's win rate in full matches against or alongside each hero, adjusted for sample size. Minimum 200 matches per pair.