
Drifter counters and matchups
Patch 2026-10-16 · Drifter guide →
Drifter has a 50.2% overall win rate. The hardest matchup is Graves (42.9%) and the easiest is Mirage (57.3%).
Heroes that counter Drifter
Drifter is good against
Drifter vs every hero
| Hero | Drifter's win rate | Δ | Matches |
|---|---|---|---|
| 57.3% | +7.1 pp | 81,797 | |
| 56.2% | +6.0 pp | 72,458 | |
| 55.4% | +5.2 pp | 276,347 | |
| 55.4% | +5.2 pp | 138,511 | |
| 54.7% | +4.5 pp | 225,322 | |
| 54.5% | +4.3 pp | 211,213 | |
| 54.4% | +4.2 pp | 114,152 | |
| 53.9% | +3.7 pp | 298,178 | |
| 53.9% | +3.7 pp | 101,047 | |
| 53.8% | +3.6 pp | 101,358 | |
| 53.5% | +3.4 pp | 210,994 | |
| 53.4% | +3.2 pp | 213,560 | |
| 53.1% | +2.9 pp | 129,787 | |
| 52.8% | +2.6 pp | 209,070 | |
| 52.7% | +2.5 pp | 197,342 | |
| 52.5% | +2.3 pp | 144,570 | |
| 52.4% | +2.2 pp | 80,566 | |
| 51.9% | +1.7 pp | 249,732 | |
| 51.8% | +1.6 pp | 78,828 | |
| 51.7% | +1.5 pp | 155,751 | |
| 51.6% | +1.4 pp | 270,937 | |
| 51.6% | +1.4 pp | 122,856 | |
| 51.4% | +1.2 pp | 203,784 | |
| 51.1% | +0.9 pp | 213,646 | |
| 50.3% | +0.2 pp | 253,775 | |
| 50.3% | +0.1 pp | 218,290 | |
| 49.5% | -0.7 pp | 174,443 | |
| 49.4% | -0.8 pp | 110,861 | |
| 49.2% | -1.0 pp | 106,077 | |
| 48.3% | -1.8 pp | 218,690 | |
| 48.0% | -2.2 pp | 208,235 | |
| 47.8% | -2.3 pp | 154,990 | |
| 47.7% | -2.4 pp | 164,183 | |
| 46.9% | -3.2 pp | 309,824 | |
| 46.7% | -3.5 pp | 214,252 | |
| 46.4% | -3.7 pp | 175,583 | |
| 46.1% | -4.1 pp | 298,931 | |
| 44.9% | -5.2 pp | 243,652 | |
| 44.9% | -5.2 pp | 273,860 | |
| 44.4% | -5.8 pp | 89,989 | |
| 44.3% | -5.9 pp | 114,638 | |
| 44.1% | -6.1 pp | 179,679 | |
| 42.9% | -7.3 pp | 285,416 |
Best teammates for Drifter
Drifter's win rate in full matches against or alongside each hero, adjusted for sample size. Minimum 200 matches per pair.