
Celeste counters and matchups
Patch 2026-10-16 · Celeste guide →
Celeste has a 47.5% overall win rate. The hardest matchup is Paige (40.6%) and the easiest is Mirage (54.1%).
Heroes that counter Celeste
Celeste is good against
Celeste vs every hero
| Hero | Celeste's win rate | Δ | Matches |
|---|---|---|---|
| 54.1% | +6.6 pp | 56,360 | |
| 53.3% | +5.8 pp | 89,157 | |
| 52.8% | +5.3 pp | 207,610 | |
| 52.3% | +4.8 pp | 129,685 | |
| 52.2% | +4.7 pp | 144,008 | |
| 52.0% | +4.5 pp | 51,890 | |
| 51.9% | +4.4 pp | 67,982 | |
| 51.8% | +4.3 pp | 146,962 | |
| 51.6% | +4.1 pp | 66,013 | |
| 51.2% | +3.7 pp | 82,137 | |
| 51.2% | +3.7 pp | 194,956 | |
| 50.9% | +3.4 pp | 96,459 | |
| 50.4% | +3.0 pp | 129,176 | |
| 50.3% | +2.8 pp | 152,870 | |
| 49.9% | +2.3 pp | 76,071 | |
| 49.5% | +2.0 pp | 55,734 | |
| 49.4% | +1.9 pp | 66,946 | |
| 49.1% | +1.6 pp | 106,648 | |
| 49.1% | +1.6 pp | 90,793 | |
| 49.0% | +1.5 pp | 193,212 | |
| 48.9% | +1.5 pp | 171,051 | |
| 48.4% | +0.9 pp | 171,351 | |
| 48.0% | +0.6 pp | 147,578 | |
| 48.0% | +0.5 pp | 135,509 | |
| 47.9% | +0.4 pp | 162,635 | |
| 47.2% | -0.3 pp | 209,070 | |
| 47.0% | -0.5 pp | 69,421 | |
| 46.8% | -0.7 pp | 153,063 | |
| 46.5% | -0.9 pp | 115,012 | |
| 46.5% | -1.0 pp | 108,762 | |
| 46.4% | -1.1 pp | 70,900 | |
| 46.0% | -1.5 pp | 152,165 | |
| 45.0% | -2.5 pp | 99,248 | |
| 44.2% | -3.3 pp | 116,090 | |
| 43.6% | -3.9 pp | 136,241 | |
| 43.1% | -4.4 pp | 200,429 | |
| 42.6% | -4.9 pp | 195,205 | |
| 42.5% | -4.9 pp | 63,002 | |
| 42.0% | -5.5 pp | 167,649 | |
| 42.0% | -5.5 pp | 162,034 | |
| 41.9% | -5.5 pp | 73,840 | |
| 41.3% | -6.2 pp | 218,439 | |
| 40.6% | -6.8 pp | 132,784 |
Best teammates for Celeste
Celeste's win rate in full matches against or alongside each hero, adjusted for sample size. Minimum 200 matches per pair.