
Silver counters and matchups
Patch 2026-09-26 · Silver guide →
Silver has a 46.2% overall win rate. The hardest matchup is Rat King (35.3%) and the easiest is Mirage (52.5%).
Heroes that counter Silver
Silver is good against
Silver vs every hero
| Hero | Silver's win rate | Δ | Matches |
|---|---|---|---|
| 52.5% | +6.2 pp | 13,703 | |
| 51.7% | +5.4 pp | 30,200 | |
| 50.8% | +4.5 pp | 25,676 | |
| 50.8% | +4.5 pp | 15,355 | |
| 50.5% | +4.2 pp | 17,906 | |
| 50.3% | +4.1 pp | 22,215 | |
| 49.7% | +3.5 pp | 12,010 | |
| 49.6% | +3.4 pp | 39,267 | |
| 49.5% | +3.2 pp | 15,044 | |
| 49.3% | +3.1 pp | 17,387 | |
| 49.1% | +2.9 pp | 36,384 | |
| 49.0% | +2.8 pp | 42,817 | |
| 48.9% | +2.7 pp | 19,915 | |
| 48.8% | +2.6 pp | 33,632 | |
| 48.7% | +2.5 pp | 41,211 | |
| 48.6% | +2.4 pp | 13,400 | |
| 48.4% | +2.2 pp | 17,918 | |
| 48.2% | +2.0 pp | 20,399 | |
| 47.9% | +1.7 pp | 23,663 | |
| 47.8% | +1.6 pp | 38,419 | |
| 47.2% | +1.1 pp | 41,348 | |
| 47.1% | +0.9 pp | 28,114 | |
| 46.7% | +0.5 pp | 28,196 | |
| 46.6% | +0.4 pp | 29,443 | |
| 46.3% | +0.1 pp | 24,938 | |
| 46.0% | -0.2 pp | 24,447 | |
| 45.9% | -0.3 pp | 28,873 | |
| 45.2% | -0.9 pp | 37,616 | |
| 45.2% | -0.9 pp | 30,361 | |
| 43.8% | -2.3 pp | 24,149 | |
| 43.6% | -2.5 pp | 15,162 | |
| 43.4% | -2.8 pp | 24,982 | |
| 42.7% | -3.4 pp | 46,831 | |
| 42.2% | -3.9 pp | 31,630 | |
| 40.0% | -6.1 pp | 30,758 | |
| 39.3% | -6.8 pp | 34,112 | |
| 38.2% | -7.9 pp | 37,131 | |
| 35.3% | -10.8 pp | 39,994 |
Best teammates for Silver
Silver's win rate in full matches against or alongside each hero, adjusted for sample size. Minimum 200 matches per pair.