
Drifter counters and matchups
Patch 2026-10-16 · Drifter guide →
Drifter has a 50.1% overall win rate. The hardest matchup is Graves (42.8%) and the easiest is Mirage (57.4%).
Heroes that counter Drifter
Drifter is good against
Drifter vs every hero
| Hero | Drifter's win rate | Δ | Matches |
|---|---|---|---|
| 57.4% | +7.2 pp | 77,632 | |
| 56.2% | +6.1 pp | 70,473 | |
| 55.4% | +5.3 pp | 267,241 | |
| 55.3% | +5.2 pp | 133,562 | |
| 54.6% | +4.5 pp | 218,496 | |
| 54.5% | +4.4 pp | 111,180 | |
| 54.4% | +4.3 pp | 203,543 | |
| 53.9% | +3.8 pp | 97,401 | |
| 53.8% | +3.7 pp | 286,097 | |
| 53.7% | +3.6 pp | 97,412 | |
| 53.5% | +3.4 pp | 202,432 | |
| 53.3% | +3.2 pp | 208,946 | |
| 53.0% | +2.9 pp | 124,150 | |
| 52.8% | +2.7 pp | 201,620 | |
| 52.6% | +2.5 pp | 190,263 | |
| 52.4% | +2.3 pp | 139,582 | |
| 52.3% | +2.1 pp | 77,379 | |
| 51.8% | +1.7 pp | 239,975 | |
| 51.7% | +1.6 pp | 76,036 | |
| 51.6% | +1.5 pp | 151,204 | |
| 51.5% | +1.4 pp | 261,566 | |
| 51.5% | +1.4 pp | 118,531 | |
| 51.4% | +1.3 pp | 197,810 | |
| 51.0% | +0.9 pp | 205,984 | |
| 50.3% | +0.2 pp | 245,020 | |
| 50.2% | +0.1 pp | 211,931 | |
| 49.4% | -0.7 pp | 105,981 | |
| 49.4% | -0.7 pp | 166,367 | |
| 49.1% | -1.0 pp | 102,340 | |
| 48.3% | -1.8 pp | 211,759 | |
| 48.0% | -2.1 pp | 200,941 | |
| 47.8% | -2.3 pp | 150,147 | |
| 47.7% | -2.4 pp | 160,014 | |
| 46.8% | -3.3 pp | 299,533 | |
| 46.7% | -3.4 pp | 206,474 | |
| 46.4% | -3.7 pp | 166,939 | |
| 46.0% | -4.1 pp | 285,758 | |
| 44.9% | -5.2 pp | 235,877 | |
| 44.7% | -5.4 pp | 272,757 | |
| 44.3% | -5.8 pp | 112,124 | |
| 44.1% | -6.0 pp | 87,160 | |
| 44.0% | -6.1 pp | 174,298 | |
| 42.8% | -7.3 pp | 275,807 |
Best teammates for Drifter
Drifter's win rate in full matches against or alongside each hero, adjusted for sample size. Minimum 200 matches per pair.