
Celeste counters and matchups
Patch 2026-10-16 · Celeste guide →
Celeste has a 47.4% overall win rate. The hardest matchup is Paige (40.5%) and the easiest is Mirage (54.1%).
Heroes that counter Celeste
Celeste is good against
Celeste vs every hero
| Hero | Celeste's win rate | Δ | Matches |
|---|---|---|---|
| 54.1% | +6.6 pp | 54,902 | |
| 53.2% | +5.8 pp | 88,061 | |
| 52.8% | +5.3 pp | 204,904 | |
| 52.3% | +4.9 pp | 129,047 | |
| 52.2% | +4.7 pp | 141,688 | |
| 52.0% | +4.6 pp | 51,742 | |
| 52.0% | +4.5 pp | 67,089 | |
| 51.7% | +4.2 pp | 144,794 | |
| 51.4% | +4.0 pp | 65,154 | |
| 51.3% | +3.8 pp | 81,649 | |
| 51.1% | +3.7 pp | 191,447 | |
| 50.9% | +3.4 pp | 94,415 | |
| 50.3% | +2.9 pp | 127,103 | |
| 50.3% | +2.8 pp | 152,908 | |
| 49.8% | +2.3 pp | 75,234 | |
| 49.5% | +2.0 pp | 54,737 | |
| 49.4% | +1.9 pp | 65,930 | |
| 49.0% | +1.6 pp | 89,620 | |
| 49.0% | +1.5 pp | 190,637 | |
| 48.9% | +1.5 pp | 106,325 | |
| 48.9% | +1.4 pp | 170,035 | |
| 48.3% | +0.9 pp | 168,173 | |
| 48.0% | +0.5 pp | 133,331 | |
| 48.0% | +0.5 pp | 146,762 | |
| 47.9% | +0.5 pp | 160,472 | |
| 47.2% | -0.2 pp | 205,841 | |
| 47.0% | -0.5 pp | 68,529 | |
| 46.7% | -0.7 pp | 151,540 | |
| 46.5% | -0.9 pp | 114,731 | |
| 46.4% | -1.1 pp | 69,656 | |
| 46.4% | -1.1 pp | 106,536 | |
| 46.0% | -1.5 pp | 150,418 | |
| 45.0% | -2.4 pp | 98,517 | |
| 44.2% | -3.2 pp | 113,302 | |
| 43.6% | -3.9 pp | 134,751 | |
| 43.0% | -4.4 pp | 198,011 | |
| 42.6% | -4.8 pp | 191,315 | |
| 42.3% | -5.1 pp | 62,465 | |
| 41.9% | -5.5 pp | 73,941 | |
| 41.9% | -5.5 pp | 165,897 | |
| 41.8% | -5.6 pp | 165,442 | |
| 41.3% | -6.2 pp | 215,680 | |
| 40.5% | -6.9 pp | 131,651 |
Best teammates for Celeste
Celeste's win rate in full matches against or alongside each hero, adjusted for sample size. Minimum 200 matches per pair.