
Seven counters and matchups
Patch 2026-10-16 · Seven guide →
Seven has a 55.3% overall win rate. The hardest matchup is Paige (48.4%) and the easiest is Mirage (61.1%).
Heroes that counter Seven
Seven is good against
Seven vs every hero
| Hero | Seven's win rate | Δ | Matches |
|---|---|---|---|
| 61.1% | +5.8 pp | 64,741 | |
| 61.0% | +5.6 pp | 103,520 | |
| 60.7% | +5.3 pp | 163,856 | |
| 60.1% | +4.8 pp | 142,707 | |
| 59.9% | +4.6 pp | 226,582 | |
| 59.5% | +4.2 pp | 164,611 | |
| 59.4% | +4.1 pp | 73,939 | |
| 59.0% | +3.7 pp | 103,652 | |
| 58.9% | +3.6 pp | 81,532 | |
| 58.9% | +3.6 pp | 62,782 | |
| 58.4% | +3.1 pp | 259,999 | |
| 58.2% | +2.9 pp | 104,631 | |
| 58.1% | +2.8 pp | 164,985 | |
| 58.0% | +2.6 pp | 131,411 | |
| 57.8% | +2.5 pp | 177,620 | |
| 57.7% | +2.4 pp | 80,516 | |
| 57.4% | +2.1 pp | 67,597 | |
| 56.7% | +1.4 pp | 224,682 | |
| 56.6% | +1.3 pp | 215,299 | |
| 56.6% | +1.2 pp | 80,549 | |
| 56.5% | +1.2 pp | 105,126 | |
| 56.5% | +1.2 pp | 118,919 | |
| 55.8% | +0.5 pp | 213,626 | |
| 55.6% | +0.3 pp | 84,976 | |
| 55.5% | +0.2 pp | 153,212 | |
| 55.1% | -0.2 pp | 173,813 | |
| 55.1% | -0.2 pp | 237,529 | |
| 54.6% | -0.7 pp | 121,192 | |
| 54.4% | -0.9 pp | 93,192 | |
| 54.4% | -0.9 pp | 143,719 | |
| 54.4% | -0.9 pp | 206,869 | |
| 53.8% | -1.5 pp | 182,420 | |
| 53.7% | -1.6 pp | 175,580 | |
| 53.0% | -2.3 pp | 122,784 | |
| 52.8% | -2.5 pp | 131,723 | |
| 51.5% | -3.8 pp | 187,296 | |
| 51.1% | -4.2 pp | 196,606 | |
| 50.8% | -4.5 pp | 284,108 | |
| 50.4% | -4.9 pp | 69,911 | |
| 49.7% | -5.6 pp | 89,781 | |
| 49.2% | -6.0 pp | 238,736 | |
| 49.2% | -6.1 pp | 213,455 | |
| 48.4% | -6.9 pp | 169,214 |
Best teammates for Seven
Seven's win rate in full matches against or alongside each hero, adjusted for sample size. Minimum 200 matches per pair.