
Rem counters and matchups
Patch 2026-10-16 · Rem guide →
Rem has a 45.4% overall win rate. The hardest matchup is Graves (38.4%) and the easiest is Mirage (52.5%).
Heroes that counter Rem
Rem is good against
Rem vs every hero
| Hero | Rem's win rate | Δ | Matches |
|---|---|---|---|
| 52.5% | +7.1 pp | 54,194 | |
| 51.0% | +5.6 pp | 174,419 | |
| 51.0% | +5.6 pp | 57,873 | |
| 51.0% | +5.5 pp | 94,631 | |
| 50.7% | +5.3 pp | 143,990 | |
| 50.1% | +4.6 pp | 77,929 | |
| 50.0% | +4.5 pp | 67,463 | |
| 49.9% | +4.5 pp | 100,104 | |
| 49.5% | +4.1 pp | 173,763 | |
| 49.2% | +3.8 pp | 165,265 | |
| 49.1% | +3.7 pp | 153,253 | |
| 48.5% | +3.1 pp | 94,690 | |
| 48.1% | +2.7 pp | 62,409 | |
| 47.9% | +2.5 pp | 127,791 | |
| 47.9% | +2.5 pp | 98,364 | |
| 47.8% | +2.4 pp | 141,688 | |
| 47.8% | +2.4 pp | 70,572 | |
| 47.8% | +2.4 pp | 77,649 | |
| 47.3% | +1.9 pp | 110,537 | |
| 46.7% | +1.3 pp | 191,442 | |
| 46.5% | +1.1 pp | 172,906 | |
| 46.5% | +1.1 pp | 155,138 | |
| 46.2% | +0.8 pp | 158,468 | |
| 46.1% | +0.7 pp | 163,299 | |
| 45.6% | +0.2 pp | 207,598 | |
| 45.3% | -0.1 pp | 136,606 | |
| 45.0% | -0.4 pp | 131,103 | |
| 44.7% | -0.7 pp | 76,791 | |
| 44.2% | -1.2 pp | 74,498 | |
| 44.2% | -1.2 pp | 151,166 | |
| 44.1% | -1.3 pp | 122,905 | |
| 44.1% | -1.3 pp | 140,794 | |
| 43.3% | -2.1 pp | 151,513 | |
| 42.0% | -3.4 pp | 120,022 | |
| 41.6% | -3.8 pp | 206,081 | |
| 41.4% | -4.0 pp | 144,846 | |
| 41.4% | -4.0 pp | 221,950 | |
| 40.9% | -4.4 pp | 85,305 | |
| 40.6% | -4.8 pp | 182,457 | |
| 39.9% | -5.5 pp | 60,583 | |
| 39.8% | -5.6 pp | 170,993 | |
| 39.3% | -6.1 pp | 166,127 | |
| 38.4% | -7.0 pp | 218,344 |
Best teammates for Rem
Rem's win rate in full matches against or alongside each hero, adjusted for sample size. Minimum 200 matches per pair.